The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
I have been into astronomy since Halley's Comet came to visit around '85. I was interested in astrophotography with my dad back in the early 90s using film cameras but all the pictures were taken by him because it was his gear, but I like to think …
(read more)
Member since
...
Last seen online
...
Total integration time
680.0 hours
Average integration time
9.3 hours
Forum posts written
0
Comments written
87
Comments received
66
Likes received
1119
Views received
18067
... | |||
12 | 1 | ||
0 | 0 |
... | |||
10 | 0 | ||
0 | 0 |
... | |||
12 | 0 | ||
0 | 0 |
... | |||
28 | 0 | ||
1 | 1 |
... | |||
10 | 0 | ||
0 | 1 |
... | |||
16 | 0 | ||
0 | 0 |
... | |||
12 | 0 | ||
0 | 0 |
... | |||
0 | 0 | ||
0 | 0 |
... | |||
21 | 0 | ||
0 | 1 | ||
Top pick nomination |
... | |||
26 | 0 | ||
0 | 0 |
... | |||
9 | 0 | ||
0 | 1 |
... | |||
9 | 0 | ||
0 | 0 |
... | |||
17 | 0 | ||
0 | 1 |
... | |||
12 | 0 | ||
0 | 0 |
... | |||
38 | 0 | ||
0 | 0 | ||
Top pick nomination |
... | |||
32 | 0 | ||
5 | 1 |
... | |||
26 | 0 | ||
0 | 0 |
... | |||
11 | 0 | ||
0 | 1 |
... | |||
12 | 0 | ||
0 | 0 |
... | |||
27 | 1 | ||
5 | 2 |
... | |||
19 | 0 | ||
4 | 0 |
... | |||
15 | 1 | ||
0 | 0 |
... | |||
21 | 0 | ||
0 | 0 |
... | |||
10 | 0 | ||
0 | 0 |
... | |||
19 | 0 | ||
1 | 0 |
... | |||
12 | 0 | ||
3 | 0 |
... | |||
12 | 0 | ||
3 | 0 |
... | |||
15 | 0 | ||
0 | 0 |
... | |||
13 | 2 | ||
0 | 0 |
... | |||
17 | 0 | ||
2 | 2 |
... | |||
13 | 0 | ||
0 | 0 |
... | |||
16 | 0 | ||
0 | 0 |
... | |||
11 | 0 | ||
0 | 0 |
... | |||
13 | 0 | ||
0 | 0 |
... | |||
10 | 0 | ||
0 | 0 |
... | |||
11 | 0 | ||
0 | 0 |
... | |||
13 | 0 | ||
0 | 0 |
... | |||
13 | 0 | ||
0 | 0 |
... | |||
11 | 0 | ||
2 | 0 |
... | |||
9 | 0 | ||
0 | 0 |
... | |||
14 | 0 | ||
2 | 0 |
... | |||
10 | 0 | ||
4 | 0 |
... | |||
11 | 0 | ||
0 | 0 |
... | |||
8 | 0 | ||
0 | 0 |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
This feature is only offered at the AstroBin Ultimate membership level.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
Only group members can post in a group's forum.
Please join or request to join the group, and then you'll be able to post a new topic.
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
This operation will reload the current page. If you have any unsaved information in a form, it will be lost.
You can also dismiss this window, and your operation will be applied at the next page navigation.
This operation cannot be undone!
When you report abuse on some content on AstroBin, the content will be hidden until a moderator reviews it. Abuse reports are anonymous and the content's owner will not be notified.
Please specify a reason for this abuse report.
Please note: The following tables are updated every 24 hours.
Distinct awarded users | Total awarded images | |
---|---|---|
Image of the day | ||
Top picks | ||
Top pick nominations |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Deep sky | ||||
Solar system | ||||
Extremely wide field | ||||
Star trails | ||||
Northern lights | ||||
Noctilucent clouds |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Backyard | ||||
Traveller | ||||
Own remote observatory | ||||
Amateur hosting facility | ||||
Public amaeteur data | ||||
Professional, scientific grade data | ||||
Mix of multiple sources | ||||
Other | ||||
Unknown |
I have been into astronomy since Halley's Comet came to visit around '85. I was interested in astrophotography with my dad back in the early 90s using film cameras but all the pictures were taken by him because it was his gear, but I like to think I helped. Since then, I have had only a couple of scopes and none of them were suitable for astrophotography. I bought a much nicer scope in May of 2015 that's capable of taking photos and I can see already technology has come a long way In a very short time.
Software Developer